| snippet: | Road Centerlines is used for simplified street maps that do not need to show one way traffic and cross overs when medians are present. | 
| summary: | Road Centerlines is used for simplified street maps that do not need to show one way traffic and cross overs when medians are present. | 
| extent: | [[-96.7698410339935,32.9212927095005],[-96.6128488529996,33.0102546389055]] | 
| accessInformation: | City of Richardson | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | City of Richardson, TX street data showing one centerline even when medians are present.Fields to consider:MTFCC: Field updated 10/2014 with 2014 Census Tigerline Data. Codes existing in this field include: S1200 (Secondary Road), S1400 (Local Neighborhood Rd, Rural Rd, or City Street), S1630 (Ramp), S1740 (Private Road for service vehicles (logging, oil fields, ranches, etc.)) More Info about MTFCC CodesROADCLASS: refers to the street classification used in the Master Transportation Plan by Development Services. Class is determined by the connectivity and amount of volume. This field was updated 10/2014. See MetaData folder in GIS_Share for more detailed information about road classes.metadata edited 02/2019 | 
| licenseInfo: | Public Use | 
| catalogPath: |  | 
| title: | StreetsOneCenterline | 
| type: | Map Service | 
| url: |  | 
| tags: | ["transportation","road","street centerlines","one lane","City of Richardson"] | 
| culture: | en-US | 
| name: | StreetsOneCenterline | 
| guid: | 59183D21-0E4D-4B05-AF94-50ABD8D3F7D9 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_North_Central_FIPS_4202_Feet |