| snippet: | Polygons representing subdivisions with specific development projects. | 
| summary: | Polygons representing subdivisions with specific development projects. | 
| extent: | [[-96.7696633102202,32.9214598401664],[-96.6130227147269,33.0071669216872]] | 
| accessInformation: | City of Richardson | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | The conveyance of several parcels at the same time, by the same legal instant, and generally referred to as subdivisions or condominiums.metadata edited: 11/2016 | 
| licenseInfo: | Public use | 
| catalogPath: |  | 
| title: | Subdivisions | 
| type: | Map Service | 
| url: |  | 
| tags: | ["subdivisions","City of Richardson"] | 
| culture: | en-US | 
| name: | Subdivisions | 
| guid: | 8A7DBEEF-2E32-4F4F-8095-34FC1ED211B9 | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_StatePlane_Texas_North_Central_FIPS_4202_Feet |